2MP HD Face Capture Bullet Network Camera
Features – TD-9422A3-FC
- Starlight
- 1080P ( 1920 × 1080 ) @30fps
- Support SMART H.265/H.264 coding
- 10m white light view distance
- 3D DNR, true WDR, HLC, BLC and ROI coding
- Built-in micro SD card slot, up to 256GB
- 1CH audio input
- DC12V/PoE power supply
- IP 67
- P2P function optional
- Support three streams
- Support mobile surveillance by smart phones or tablet PCs with iOS and Android OS
- Intelligent analytics: exception detection(scene change, video blur and video color cast detection), face detection and face capture
MP HD Face Capture Bullet Network Camera – TD-9422A3-FC
Model |
TD-9422A3-FC |
|
Camera |
|
| Image Sensor | 1 / 2.8″ CMOS |
| Image Size | 1920 × 1080 |
| Electronic Shutter | 1 / 25 s ~ 1 / 100000 s |
| Iris Type | Fixed IRIS |
| Min. Illumination | 0.0028 lux @ F1.2, AGC ON; 0 lux with LED |
| 0.005 lux @ F1.6, AGC ON; 0 lux with LED | |
| Lens | 8mm @ F1.6, horizontal FoV:40.6°; Vertical FoV:23.5°; Diagonal FoV:46° 12mm @F2.0, horizontal FoV:26.6°; Vertical FoV:15°; Diagonal FoV:30° |
| Focus | Fixed |
| Lens Mount | M12 |
| Wide Dynamic Range | 120dB |
| BLC | Yes |
| HLC | Yes |
| Defog | Yes |
| Digital NR | 3D DNR |
| Angle Adjustment | Pan: 0°~360°; Tilt:0°~90°; Rotation: 0°~360° |
|
Image |
|
| Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 |
| Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |
| H.264 Compression Standard | Baseline Profile/Main Profile/High Profile |
| Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
| Main Stream | 60Hz : 1080P/ 720P (1 ~ 30fps ); 50Hz : 1080P/ 720P (1 ~ 25fps ) |
| Sub Stream | 60Hz : 720P/D1/CIF/480×240 (1~30fps); |
| 50HZ:720P/D1/CIF/480×240 (1~25fps) | |
| Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50Hz: D1/CIF/480×240 (1~25fps) |
| Bit Rate | 64 Kbps ~ 6 Mbps |
| Bit Rate Type | VBR / CBR |
| Image Settings | ROI, Saturation, Brightness, Chroma, Contrast,Wide Dynamic, Sharpen, NR, etc. adjustable through client software or web browser |
| Audio Compression | G711A/U |
| ROI | Each ROI to be configured separately |
|
Interfaces |
|
| Network | RJ 45 |
| Video Output | No |
| Audio | 1CH audio input |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| Alarm | No |
|
Functions |
|
| Remote Monitoring | Web browsing,CMS remote control |
| Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, ICMP, IGMP, FTP, |
| PPPoE, DDNS, SMTP,SNMP,HTTP, 802.1x, UPnP, HTTPs, QoS | |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection; SD card full SD card error |
| Intelligent Analytics | Face detection, face capture, exception detection(scene change, video blur and video color cast detection) |
| General Function | Watermark, IP address filtering, video mask, heartbeat, password protection, non-photosensitive switch |
| PoE | Yes (802.3af) |
| LED View Distance | 10m soft light |
| Ingress Protection | IP67 |
|
Face Detection |
|
| Face Detection | Pupil distance of a facial image over 20 pixel can be detected |
| Face Capturing | By precise detecting, tracing, capturing, scoring and screening the moving faces to get the most effective face snapshots |
| Panorama Capturing | Support panorama capturing and self-defined information overlay, like |
| device ID, time, etc. | |
| Intelligent Light Compensation | Built-in high efficient white light LEDs, time switch available |
|
Others |
|
| Power Supply | DC12V /PoE |
| Power Consumption | < 10W |
| Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
| Humidity: less than 95 % (non-condensing) | |
| Dimensions ( mm ) | 217.7 × 80.5 × 80.5 |
| Weight ( net ) | Approx. 0.641KG |
| Installation | Wall mounting; ceiling mounting |
| Certificate | CE, FCC |
| Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |

