TD-3308B1-A1 8 CH 8MP HD NVR
TD-3308B1-A1 8 CH 8MP HD NVR
8 CH 8MP/6MP/5MP/4MP/3MP/1080P/720P HD NVR
Features
- Supports 8 CH 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF IP input
- Standard H.265 and H.264 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timed / motion / sensor / POS / AI recording
- Playback : 8 CH simultaneous playback
- Search : time slice, time, event, tag, smart and target database search
- Supports face detection and comparison
- Supports multiple VCA (Video Content Analytics) events, such as object abandoned/missing, region intrusion, tripwire, video tampering, etc.
- Supports POS information overlay on live view and playback
- Express and flexible backup via USB, network and so on
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol
- Remote control via Web Client or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Multi-user online simultaneously
- Authorization management, log view and device status view
- 4K HD output, true high resolution display
- Supports PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Supports NAT function and QRCode scanning by mobile phones
- Powerful mobile surveillance by smart phones with iOS and Andriod OS
TD-3308B1-A1 8 CH 8MP HD NVR
| Model | TD-3308B1-A1 | |
| System | OS | Embedded Linux |
| Video | Network Input | 8 CH IPC input |
| Incoming/OutgoingBandwidth | 80Mbps / 80Mbps | |
| Network Input Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Output | HDMI × 1 : 1024×768 /1280×1024 / 1920×1080 / 3840×2160@30fps/3840×2160@60fps | |
| VGA × 1 : 1024×768 /1280×1024 / 1920×1080 | ||
| Compression | H.264 / H.265 / H.265+ / H.265S | |
| Audio | Network Input | 8 CH IPC audio input |
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Compression | G.711(U/A) | |
| Record | Record Stream | Dual stream recording |
| Resolution | 8MP/ 6MP/5MP/4MP/3MP/1080P/1280×1024/960P/720P/960H/D1/CIF | |
| Frame Rate | NTSC: 30fps; PAL: 25fps | |
| Simultaneous Playback | Max 8 CH | |
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlighted color to display the camera record in a certain period of time, different colors refers to different record events | |
| Playback | Function | Play, pause, FF, FB, digital zoom, etc. |
| Decoding Capability | Live View/ Playback | 1CH 8MP/ 4CH 1080P |
| Alarm | Mode | Manual, sensor, motion, exception, smart events |
| Input | 8 CH local alarm input; supports IPC alarm input | |
| Output | 4 CH | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Face | Channel | 8 CH |
| Face Picture Database | 32 libraries | |
| 5000 Face Pictures | ||
| Computing Capability | 180 pictures / minute | |
| Face Picture Search | Search by picture is supported | |
| Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Add face pictures through APP, WEB and external import | |
| External face picture enrollment | Resolution:128 x 128 ~ 1920 x 1080
Size:≤ 70KB |
|
| Format : jpg&jpeg | ||
| Face Picture Comparison | Supports allow list and block list alarm | |
| Face Track | Yes | |
| Map of Face Track | Reolution:≤ 2560 x 1920
Size:≤ 512KB Format : jpg&jpeg |
|
| Statistic Graph of Face Information | Bar graph, pie chart | |
| Statistic Mode of Face Information | Statistics by day, week, month, quarter as well as customized time period | |
| Network | Interface | RJ45 1000 Mbps × 1 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP, HTTP, HTTPs, 802.1x, ONVIF, etc. | |
| Client Connection | Max.10 users access | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD Interface | SATA × 1, max 8T per HDD |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | USB | USB 2.0 × 1, USB 3.0 × 1 |
| Remote Controller | Optional | |
| RS 485 | Yes (full-duplex), connect to PTZ or keyboard | |
| Others | Power Supply | DC12V/2A |
| Consumption | ≤ 10W ( without HDD ) | |
| Dimensions(mm) | 300 × 249 × 45 ( W × D × H ) | |
| Working Environment | -10 ~ 50°C,10% ~ 90% humidity | |
| Certificate | CE, FCC | |
| Environment Protection | Directive EU RoHS, WEEE(2012/19/EU) , Directive 94/62/EC and REACH(EC1907/2006) | |

