TD-3532H8-A1 32CH 8MP HD AI NVR
TD-3532H8-A1 32CH 8MP HD AI NVR
TD-3532H8-A1 is 32 CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P high definition NVR, which adopts the most advanced SOC technique to ensure high definition recording in each channel and realize outstanding robustness of the system.Support face detection and comparison.
Features
- Support 32CH 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P IP input
- Adopt standard H.265 high profile compression format to get high-quality video at much lower bit rate
- Intuitive and user-friendly Graphic User Interface ( GUI ), Windows style operation by mouse
- Multi-mode recording: manual / timed / motion / sensor / POS / AI recording
- Playback : 16 CH simultaneous playback
- Search : time slice, time, event, tag, smart and target database search
- Support face detection and comparison
- Express and flexible backup via USB, network and so on
- Pentaplex : preview, record, playback, backup and remote access
- DHCP, DDNS, PPPoE network protocol and CMS supported
- Remote control via IE or CMS : preview, playback, backup, PTZ and configuration
- Dual stream technology for local storage with high definition, remote network transmission and remote surveillance with mobile device
- Multi-user online simultaneously
- Authorization management, log view and device status view
- 4K output, true high resolution display
- Support PTZ preset and auto cruise, up to 255 presets and 8 cruises
- Support NAT function and QRCode scanning by mobile phone and PAD
- Powerful smart phone & Pad surveillance with iOS and Andriod OS
TD-3532H8-A1 32CH 8MP HD AI NVR
| Model | TD-3532H8-A1 | |
| System | Compression | Standard H.265 / H.264 |
| OS | Embedded Linux | |
| video | Network Input | 32 CH IPC input |
| Network Access Bandwidth | 256Mbps | |
| Network Access Format | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P@25 / 30fps | |
| Output | HDMI × 2 : one of 3840 × 2160 / 1920 × 1080 / 1280 × 1024 | |
| the other of 1920 × 1080 / 1280 × 1024 | ||
| VGA × 1 : 1920 × 1080 / 1280 × 1024 | ||
| Audio | Network Input | 32 CH IPC audio input |
| 2-way Audio | RCA × 1 | |
| Local Output | RCA × 1 | |
| Record | Record Stream | Dual stream recording |
| Resolution | 8MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P | |
| Mode | Manual/timed/motion/sensor/POS/AI recording | |
| Playback | Simultaneous | Max 16 CH |
| Playback | ||
| Search | Time slice / time / event / tag search | |
| Smart Search | Highlighted color to display the camera record in a certain | |
| period of time, different colors refers to different record events | ||
| Function | Play, pause, FF, FB, digital zoom, etc. | |
| Alarm | Mode | Manual, sensor, motion, exception |
| Input | 8 CH local alarm input, support IPC alarm input | |
| Output | 4 CH | |
| Triggering | Record, snap, preset, e-mail, etc. | |
| Face | Channel | 32 CH |
| Face Picture Database | 16 libraries | |
| 10000 Face Pictures | ||
| Computing Capability | 240 pictures/minute | |
| Face Picture Search | Search by picture is supported | |
| Database Management | Add, modify, delete and search face pictures | |
| Face Picture Adding | Add face pictures through APP,WEB and local PC | |
| External face picture enrollment | Resolution:64*64~1920*1080 | |
| Size:less than 200KB | ||
| Format:jpg | ||
| Face Picture Comparison | Support allow list and block list alarm | |
| Face Trace | Yes | |
| Map of Face Trace | Reolution:600*300~3840*2160 | |
| Size:within 200KB | ||
| Format:jpg | ||
| Statistic Graph of Face Information | Bar graph, pie chart | |
| Statistic Mode of Face Information | Statistics by day, week, month,quarter as well as customized time period | |
| Network | Interface | RJ45 10 / 100 / 1000 Mbps × 2 |
| Protocol | TCP / IP, PPPoE, DHCP, DNS, DDNS, UPnP, NTP, SMTP | |
| Web Client | Multiple users online | |
| Mobile Device | OS | iOS, Andriod |
| Storage | HDD | SATA × 8, e-SATA × 2, max 8T per HDD |
| Backup | Local Backup | U disk, USB mobile HDD |
| Network Backup | Yes | |
| Port | USB | USB 2.0 × 2 ( one in the front panel and the other in the rear panel ), USB 3.0 × 1 ( rear panel ) |
| Remote Controller | Yes | |
| Others | Power Supply | ATX |
| Consumption | ≤ 15W ( without HDD ) | |
| Dimensions(mm ) | 430 × 453 × 89 ( W × D × H ) | |
| Work Environment | -10 ~ 50 ℃,10% ~ 90% humidity | |

