TD-5433E1-ST1 Thermal Network Bullet Camera
TD-5433E1-ST1 Thermal Network Bullet Camera
Features
- Resolution:384 × 288
- 17µm,NETD: < 50mK(@25°C, F#=1.0)
- Temperature range:-20°C~150°C
- Multi-palette: whit hot, black hot, rainbow, iron oxide red, etc.
- Intelligent analytics: region intrusion detection (human/vehicle classification), line crossing detection (human/vehicle classification), temperature exception alarm, fire detection
- IP66 ingress protection
TD-5433E1-ST1 Thermal Network Bullet Camera
| Model | TD-5433E1–ST1 |
| Thermal Module | |
| Detector Type | 17µm 384×288 VOx Uncooled Infrared Focal Plane Array |
| NETD | ≤ 50mK(@25°C, F#=1.0) |
| Lens | 25mm@F1.1 |
| Field of View (H×V) | 14.9° ×11.2° |
| Color Palettes | Black hot, white hot, rainbow, iron oxide red, etc. |
| Image | |
| Video Compression | H.265/H.264/MJPEG |
| H.264 Compression Standard | Baseline Profile / Main Profile / High Profile |
| Bit Rate Type | VBR/CBR |
| Bit Rate | 128Kbps ~ 4Mbps |
| Resolution | 384×288(the resolution of output image is 720P/D1/CIF/480×240) |
| Main Stream | 720P/D1(1~25fps) |
| Sub Stream | D1/CIF/480×240(1~25fps) |
| Third Stream | D1/CIF/480×240(1~25fps) |
| Image Overlay | Temperature, time, date, channel number, channel name and self-defined texts can be overlaid on the live image |
| Audio Compression | G711A/U |
| Image Mirror & Flip | Yes |
| ROI | 8 regions of interest,each one can be set separately |
| Temperature Overlay | Thermal image temperature overlay |
| Interface | |
| Network | RJ45 |
| Video Output | No |
| Audio | 1CH audio input; 1CH built-in speaker |
| Storage | Built-in micro SD card slot, up to 256GB |
| Reset | Yes |
| RS485 | Yes |
| Alarm | 4CH alarm input; 4 CH alarm output |
| Function | |
| Temperature Measurement | Temperature Range:-20℃~150℃ Temperature Accuracy:±8℃ or ± 8% |
| Temperature Alarm | 10 rules in total (Point up to 10; Line: 2 recommended; Area: 2 recommended) Over temperature alarm, low temperature alarm; |
| Fire Detection | Dynamic fire detection, up to 10 fire points detectable |
| Remote Monitoring | Web browser / NVMS/NVR/Mobile APP |
| Online Connection | Support simultaneous monitoring for up to 10 users; |
| Support multi-stream real time transmission | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, 802.1x, UPnP, HTTPS, Qos |
| Interface Protocol | ONVIF |
| Storage | Network remote storage; micro SD card storage |
| Smart Alarm | Motion detection, sensor alarm, SD card error, SD card full, IP address conflict, cable disconnection |
| Intelligent Analytics | Line crossing detection, intrusion detection, fire detection, temperature exception detection |
| Light and Sound Alarm | Support sound linkage alarm |
| General Function | Watermark, IP address filtering, heartbeat, illegal login lock |
| PoE | Yes,IEEE802.3af |
| Ingress Protection | IP66 |
| Others | |
| Power | DC12V/PoE |
| Power Consumption | < 9W |
| Working Environment | – 30°~60℃; Humidity: < 95% (non-condensing) |
| Dimensions(mm) | 278.3 × 100.2 × 88.7 |
| Weight( net) | Approx.1040g |
| Installation | Wall mounting; ceiling mounting |

